The INVT HTC11 Series Tower Online UPS 1-3kVA 2.0 provides reliable, high-performance power backup for offices, banks, telecom halls, and small data centers. Compact, energy-efficient, and designed for modern business requirements.
Description
The INVT HTC11 Tower Online UPS 1-3kVA in Pakistan is a reliable and energy-efficient power backup solution designed for offices, banks, telecom, and data centers.
Overview:
Power your critical systems with the INVT HTC11 Series Tower Online UPS 1-3kVA 2.0. This latest 2.0 version improves on the HT11 series with smaller size, enhanced efficiency, and superior reliability, while supporting energy conservation and emission reduction.
Key Features:
- Brand: INVT – Trusted UPS solutions worldwide
- Power Range: 1kVA – 3kVA, suitable for small to medium applications
- Voltage Compatibility: 220V / 230V / 240V
- Energy-Efficient Design: Optimized to reduce electricity consumption
- Compact Tower Design: Space-saving without compromising performance
- Wide Applications: Ideal for small data centers, office buildings, bank branches, telecom business halls, and edge computing environments
- Advanced Online Technology: Ensures consistent, uninterrupted power supply
Benefits:
- Protects sensitive equipment from power disruptions
- Reduces downtime in offices and commercial spaces
- Lowers operating costs with energy-efficient design
- Easy to install, monitor, and maintain
Why Choose INVT HTC11 2.0:
The INVT HTC11 Series 2.0 combines high efficiency, affordability, and reliability, making it the perfect UPS solution for businesses in Pakistan seeking uninterrupted power supply.
Features
● Wide range of input voltage while input PF>0.99
● Output PF of 1, upgraded overload capability
● Full protection of over-voltage and short-circuit
● Multiple communication interface: RS232 RS485AS400, dry contact, USB and SNMP card
● LCD/LED display, monitoring all the operation status
● Auto fan speed adjustment
● External environment and battery temperature sensor
● 1-12A adjustable charger with more flexibility
● Support Lithium battery
Specifications
INVT HTC11 Series Tower Online UPS 1-3kVA
| Model / Rating | HT1101CL | HT1101CS | HT1101CSX | HT1102CL | HT1102CS | HT1102CSX | HT1103CL | HT1103CS | HT1103CSX | |
| System Capacity | 1kVA | 2kVA | 3kVA | |||||||
| Phase | Single Phase in,Single Phase out | |||||||||
| Battery Cold Start | Standard | |||||||||
| Input Volatge Range | 110VAC~300VAC | |||||||||
| 176VAC~276VAC for 100% load; 276VAC~300VAC for 50% load; 110VAC~176VAC load decrease linearly from 100%~50% | ||||||||||
| Transfer Voltage Range | 220/230/240VAC | |||||||||
| -Line low transfer | 110VAC | |||||||||
| -Line low recovery | 120VAC | |||||||||
| -Line high transfer | 300VAC | |||||||||
| -Line high recovery | 290VAC | |||||||||
| Input Current | ||||||||||
| Rated Current | 4.9A | 9.7A | 14.5A | |||||||
| Input Power Factor | ||||||||||
| THDI | <3% (100% Linear load); <5% (non-linear load) | |||||||||
| Input frequency Range | 50/60±5Hz(Default),±1Hz/±3Hz(Optional) | |||||||||
| Output | ||||||||||
| Frequency adaptable | Settable | |||||||||
| Power | ||||||||||
| Apparent Power(KVA) | 1 | 2 | 3 | |||||||
| Active Power(KW) | 1(0.9 for 200VAC/208VAC) | 2(1.8 for 200VAC/208VAC) | 3(2.7 for 200VAC/208VAC) | |||||||
| Output Voltage | ||||||||||
| -Waveform(Bat. Mode) | Pure Sine Wave | |||||||||
| Rated Voltage | 220/230/240VAC, 200/208VAC (PF=0.9) | |||||||||
| -Voltage regulation | ± 1 % | |||||||||
| – Dynamic response | ≤5% (0% – 100% -0%) | |||||||||
| – Dynamic recovery | ≤40ms (0% – 100% -0%) | |||||||||
| – Voltage distortion | ≤1% THD,linear load | |||||||||
| ≤ 5% THD, non-linear load | ||||||||||
| Output Frequency | ||||||||||
| Synchronization range | Mains mode: follow the mains frequency,Battery mode: 50/60Hz±0.1% | |||||||||
| Transfer Time | ||||||||||
| -Line mode to battery mode | 0 | |||||||||
| -Inverter to bypass | 2ms | |||||||||
| Effciency | ||||||||||
| -Line mode with battery full charged | 94.5%@100% load | 95%@100% load | 95.5%@100% load | |||||||
| -ECO mode | 0.98 | |||||||||
| -Battery mode | 89.5%@100% load | 91.5%@100% load | 91.5%@100% load | |||||||
| Noise(1m away) | <43dB@<60%load,<47dB@>60%load | <50dB@<60%load,<55dB@>60%load | ||||||||



